Motability Prices
And for full details of the scheme and the Motability charity itself, visit the Motability website.
| VTN | Full Description | Transmission | Metallic Paint Included | Civ AP (£) | WP AP (£) | ||
|---|---|---|---|---|---|---|---|
| Fabia S | |||||||
| 764240 | Fabia 1.2 16v 60 1 5dr | Manual | Yes | 0 | 0 | ||
| 764239 | Fabia 1.2 12v 70 1 5dr | Manual | Yes | 0 | 0 | ||
| 764234 | Fabia 1.4 TDI PD 80 1 5dr | Manual | Yes | 0 | 0 | ||
| Fabia SE | |||||||
| 764238 | Fabia 1.2 12v 70 2 5dr | Manual | Yes | 0 | 0 | ||
| 764237 | Fabia 1.4 16v 85 2 5dr | Manual | Yes | 0 | 0 | ||
| 764233 | Fabia 1.4 TDI PD 80 2 5dr | Manual | Yes | 0 | 0 | ||
| 764230 | Fabia 1.6 16v 105 2 5dr Tiptronic | Automatic | Yes | 0 | 0 | ||
| 764227 | Fabia 1.9 TDI PD 105 2 5dr | Manual | Yes | 195 | 0 | ||
| Fabia SE Estate | |||||||
| 761828 | Fabia 1.2 12v HTP 70 | Manual | Yes | 0 | 0 | ||
| 761827 | Fabia 1.4 16v 85 | Manual | Yes | 0 | 0 | ||
| 761825 | Fabia 1.6 16v 105 Tiptronic | Automatic | Yes | 0 | 0 | ||
| 761824 | Fabia 1.4 TDI PD 80 | Manual | Yes | 0 | 0 | ||
| 761823 | Fabia 1.9 TDI PD 105 | Manual | Yes | 295 | 0 | ||
| Fabia Elegance | |||||||
| 764228 | Fabia 1.6 16v 105 3 5dr Tiptronic | Automatic | Yes | 695 | 38 | ||
| 764232 | Fabia 1.4 TDI PD 80 3 5dr | Manual | Yes | 495 | 0 | ||
| 764226 | Fabia 1.9 TDI PD 105 3 5dr | Manual | Yes | 1095 | 218 | ||
| Fabia Elegance Estate | |||||||
| 761819 | Fabia 1.4 TDI PD 80 | Manual | Yes | 695 | 39 | ||
| 761820 | Fabia 1.6 16v 106 Tiptronic | Automatic | Yes | 795 | 0 | ||
| 761818 | Fabia 1.9 TDI 105 | Manual | Yes | 1095 | 218 | ||
| Fabia Sport | |||||||
| 761555 | Fabia 1.2 Sport 5dr | Manual | Yes | 0 | 0 | ||
| 761482 | Fabia 1.4 TDI 80 Sport 5dr | Manual | Yes | 195 | 0 | ||
| 761481 | Fabia 1.9 TDI 105 Sport 5dr | Manual | Yes | 695 | 0 | ||
| Fabia Scout | |||||||
| 755939 | Fabia 1.4 TDI 80 Estate | Manual | Yes | 1095 | 218 | ||
| 755938 | Fabia 1.9 TDI 105 Estate | Manual | Yes | 1295 | 418 | ||
| Octavia S | |||||||
| 752740 | Octavia S 1.2TSI 5dr | Manual | Yes | 0 | 0 | ||
| 752739 | Octavia S 1.2TSI 105 5dr DSG | Automatic | Yes | 199 | 0 | ||
| 752736 | Octavia S 1.2TSI 105 Estate 5dr | Manual | Yes | 1127 | 250 | ||
| 752736 | Octavia S 1.2TSI 105 Estate 5dr DSG | Automatic | Yes | 1723 | 846 | ||
| 752746 | Octavia S 1.6TDI 105 5dr DSG | Automatic | Yes | 2411 | 1534 | ||
| 752745 | Octavia S 1.6 TDI 105 Estate DSG | Automatic | Yes | 2873 | 1996 | ||
| Octavia SE | |||||||
| 752738 | Octavia SE 1.2TSI 105 5dr | Manual | Yes | 965 | 88 | ||
| 752737 | Octavia SE 1.2TSI 105 5dr DSG | Automatic | Yes | 1227 | 250 | ||
| 752734 | Octavia SE 1.2TSI 105 Estate 5dr | Manual | Yes | 1431 | 554 | ||
| 752733 | Octavia SE 1.2 TSI 105 Estate DSG 5dr | Automatic | Yes | 2027 | 1150 | ||
| 752744 | Octavia SE 1.6TDI 105 5dr DSG | Automatic | Yes | 2677 | 1800 | ||
| 752743 | Octavia SE 1.6TDI 105 Estate DSG | Automatic | Yes | 3144 | 2267 | ||
| Octavia Elegance | |||||||
| 752742 | Octavia Elegance 1.6 TDI 105 5dr DSG | Automatic | Yes | 2920 | 2043 | ||
| 752471 | Octavia Elegance 1.6TDI 105 Estate DSG | Automatic | Yes | 3368 | 2491 | ||
| Octavia vRS | |||||||
| 752943 | Octavia vRS 2.0 TDI | Manual | Yes | 3529 | 2652 | ||
| 752942 | Octavia vRS 2.0 TDI DSG | Automatic | Yes | 3912 | 3035 | ||
| 752941 | Octavia vRS 2.0 TDI Estate | Maunal | Yes | 3995 | 3118 | ||
| 758736 | Octavia vRS 2.0 TDI Estate DSG | Manual | Yes | 4397 | 3520 | ||
| Roomster SE | |||||||
| 758704 | Roomster SE 1.4 TDI 5dr 80 | Manual | Yes | 0 | 0 | ||
| 758705 | Roomster SE 1.6 105 5dr Tiptronic | Automatic | Yes | 0 | 0 | ||
| 758703 | Roomster SE 1.9 TDI 5dr 105 | Manual | Yes | 295 | 0 | ||
| Roomster Scout | |||||||
| 764727 | Roomster 1.9 TDI PD 105 Scout 5dr | Manual | Yes | 1195 | 318 | ||
| Yeti E | |||||||
| 756108 | Yeti 1.2 TSI 105 5dr | Manual | Yes | 299 | 0 | ||
| 756101 | Yeti 2.0 TDI 110 5dr | Manual | Yes | 599 | 0 | ||
| Yeti S | |||||||
| 756107 | Yeti 1.2 TSI 105 5dr | Manual | Yes | 0 | 0 | ||
| 756100 | Yeti 2.0 TDI 110 5dr | Manual | Yes | 249 | 0 | ||
| 756104 | Yeti 1.2 TSI 105 5dr DSG | Manual | Yes | 999 | 122 | ||
| 756093 | Yeti 2.0 TDI 110 4x4 5dr | Manual | Yes | 1099 | 222 | ||
| Yeti SE | |||||||
| 756106 | Yeti 1.2 TSI 1105 5dr | Manual | Yes | 599 | 0 | ||
| 756099 | Yeti 2.0 TDI 110 5dr | Manual | Yes | 749 | 0 | ||
| 756103 | Yeti 1.2 TSI 105 5dr DSG | Manual | Yes | 1549 | 672 | ||
| 756092 | Yeti 2.0 TDI 110 4x4 5dr | Manual | Yes | 1599 | 722 | ||
| 756090 | Yeti 2.0 TDI 140 4x4 5dr | Manual | Yes | 2049 | 1172 | ||
| 756097 | Yeti 1.8 TSI 160 4x4 5dr | Manual | Yes | 2899 | 2022 | ||
| Yeti Elegance | |||||||
| 756105 | Yeti 1.2 TSI 105 5dr | Manual | Yes | 1549 | 672 | ||
| 756098 | Yeti 2.0 TDI 110 5dr | Manual | Yes | 1649 | 772 | ||
| 756102 | Yeti 1.2 TSI 105 Elegance 5dr DSG | Manual | Yes | 2599 | 1722 | ||
| 756091 | Yeti 2.0 TDI 110 4x4 5dr | Manual | Yes | 2499 | 1622 | ||
| 756089 | Yeti 2.0 TDI 140 4x4 5dr | Manual | Yes | 2899 | 2022 | ||
| 756088 | Yeti 2.0 TDI 170 4x4 5dr | Manual | Yes | 3299 | 2422 | ||
| 756096 | Yeti 1.8 TSI 160 4x4 5dr | Manual | Yes | 3849 | 2972 | ||
| Superb S Estate | |||||||
| 753537 | Superb S 1.9TDI PD 105 Estate | Manual | Yes | 895 | 18 | ||
| 752540 | Superb S 1.4 TSI 125 Estate | Manual | Yes | 1195 | 318 | ||
| 752536 | Superb S 2.0 TDI 140 Estate | Manual | Yes | 1495 | 618 | ||
| 752539 | Superb S 1.8 TSI 160 Estate | Manual | Yes | 1995 | 1118 | ||
| 752538 | Superb S 1.8 TSI 160 Estate DSG | Automatic | Yes | 2495 | 1618 | ||
| 752535 | Superb S 2.0 TDI 140 Estate DSG | Automatic | Yes | 2695 | 1818 | ||
| Superb SE Estate | |||||||
| 752531 | Superb SE 1.9TDI PD 105 Estate | Manual | Yes | 2095 | 1218 | ||
| 752530 | Superb SE 2.0 TDI 140 Estate | Manual | Yes | 2595 | 1718 | ||
| 752534 | Superb SE 1.8 TSI 160 Estate | Manual | Yes | 3095 | 2218 | ||
| 752528 | Superb SE 2.0 TDI 170 Estate | Manual | Yes | 3095 | 2218 | ||
| 752533 | Superb SE 1.8 TSI 160 Estate DSG | Automatic | Yes | 3695 | 2818 | ||
| 752529 | Superb SE 2.0 TDI 140 Estate DSG | Automatic | Yes | 3695 | 2818 | ||
| 752519 | Superb SE 2.0 TDI 170 Estate DSG | Automatic | Yes | 3895 | 3018 | ||
| 752532 | Superb SE 1.8 TSI 160 4x4 Estate | Manual | Yes | 4114 | 3237 | ||
| 752525 | Superb SE 2.0 TDI 170 4x4 Estate | Manual | Yes | 4344 | 3467 | ||
| Superb Elegance Estate | |||||||
| 752523 | Superb Eleg 1.8TS 160 4x4 Estate | Manual | Yes | 3237 | 2360 | ||
| 752521 | Superb Eleg 2.0 TDI 140 Estate | Manual | Yes | 3795 | 2918 | ||
| 752520 | Superb Eleg 2.0 TDI 170 Estate | Manual | Yes | 4095 | 3218 | ||
| 752526 | Superb Eleg 1.8 TS 160 Estate | Manual | Yes | 4295 | 3418 | ||
| 752522 | Superb Eleg 2.0 TDI 160 Estate DSG | Automatic | Yes | 4795 | 3918 | ||
| 752524 | Superb Eleg 1.8 TSI 160 Estate DSG | Automatic | Yes | 4995 | 4118 | ||
| 752527 | Superb Eleg 2.0 TD 170 Estate DSG | Automatic | Yes | 5095 | 4218 | ||
| 752518 | Superb Eleg 2.0 TD 170 4x4 Estate | Manual | Yes | 5232 | 4355 | ||
| Superb | |||||||
| 758472 | Superb 1.9TDI Greenline HB 5d MP | Manual | Yes | 995 | 118 | ||
| 757890 | Superb 1.4TSI S 5dr MP | Manual | Yes | 795 | 0 | ||
| 759906 | Superb 1.8 TSI S 5dr DSG | Automatic | Yes | 2095 | 1218 | ||
| 759907 | Superb 1.8 TSI S 5dr | Manual | Yes | 1595 | 718 | ||
| 759904 | Superb 1.8 TSI SE 5dr DSG | Automatic | Yes | 3295 | 2418 | ||
| 759905 | Superb 1.8 TSI SE 5dr | Manual | Yes | 2695 | 1818 | ||
| 759903 | Superb 1.8 TSI Elegance 5dr DSG | Automatic | Yes | 3895 | 3018 | ||
| 759902 | Superb 1.8 TSI Elegance 5dr | Manual | Yes | 4595 | 3718 | ||
| 759901 | Superb 1.9 TDI PD S 5dr | Manual | Yes | 495 | 0 | ||
| 759900 | Superb 1.9 TDI PD SE 5dr | Manual | Yes | 1695 | 818 | ||
| 759899 | Superb 2.0 TDI PD S 5dr | Manual | Yes | 1095 | 218 | ||
| 759898 | Superb 2.0 TDI PD S 5dr DSG | Automatic | Yes | 2295 | 1418 | ||
| 759897 | Superb 2.0 TDI PD 140 SE 5dr | Manual | Yes | 2195 | 1318 | ||
| 759896 | Superb 2.0 TDI PD 140 SE 5dr DSG | Automatic | Yes | 3295 | 2418 | ||
| 759895 | Superb 2.0 TDI 140 Elegance 5dr | Manual | Yes | 3395 | 2518 | ||
| 759894 | Superb 2.0 TDI 140 Elegance 5dr DSG | Automatic | Yes | 4395 | 3518 | ||
| 759893 | Superb 2.0 TDI CR 170 SE 5dr | Manual | Yes | 2695 | 1818 | ||
| 759892 | Superb 2.0 TDI CR 170 SE 5dr DSG | Automatic | Yes | 3495 | 2618 | ||
| 759890 | Superb 2.0 TDI 170 Elegance 5dr | Manual | Yes | 3695 | 2818 | ||
| 759889 | Superb 2.0 TDI 170 Elegance 5dr DSG | Automatic | Yes | 4695 | 3818 | ||





